W/E | Artist | Song | Weeks at No.1 | Comments |
31st Jan | Edison Lighthouse | Love Grows (Where My Rosemary Goes) | 5 | Only ever UK No. 1 for this studio act with lead singer Tony Burrows, who also sang on hits for many other groups. |
7th Mar | Lee Marvin | Wandrin' Star | 3 | Only ever UK No. 1 for this tough-guy actor with a song from his film "Paint Your Wagon". |
28th Mar | Simon & Garfunkel | Bridge Over Troubled Water | 3 | Only ever UK No. 1 for this duo. Only Art Garfunkel sings on this classic, but Paul Simon went on to greater solo success, even though he never made No. 1 again, while Art did. |
18th Apr | Dana | All Kinds Of Everything | 2 | First Eurovision winner for Ireland. Her career was shorter than most expected, and this was her only UK No. 1. |
2nd May | Norman Greenbaum | Spirit In The Sky | 2 | Only ever UK No. 1 for Norman with a song he wrote. Doctor & The Medics took the song to No. 1 again in 1986. |
16th May | England World Cup Squad | Back Home | 3 | Mexico World Cup sing-along by the England Football squad, starting a worrying trend in music! |
6th Jun | Christie | Yellow River | 1 | Only ever UK No. 1 for Jeff Christie with a song he wrote for the Tremeloes who turned it down, so he recorded it himself. |
13th Jun | Mungo Jerry | In The Summertime | 7 | First UK No. 1 for Mungo Jerry, led by Ray Dorset. The song has been revived several times since. |
1st Aug | Elvis Presley | The Wonder Of You | 6 | Elvis was reviving his career in Las Vegas, and this was a live recording from his show. At this point he was still one behind the Beatles as this was his 16th UK No. 1. |
12th Sep | Smokey Robinson & The Miracles | Tears Of A Clown | 1 | First UK No. 1 for Motown singer Smokey Robinson who would have to wait another 11 years before hitting the top spot again. |
19th Sep | Freda Payne | Band Of Gold | 6 | Only ever UK No. 1 for this American actress. |
31st Oct | Matthew's Southern Comfort | Woodstock | 3 | Written by Canadian folk legend Joni Mitchell, their only UK No. 1 was about the famous rock festival of 1969. |
21st Nov | Jimi Hendrix | Voodoo Chile | 1 | Posthumous No. 1 for the US Guitar legend who died in London a couple of months earlier. |
28th Nov | Dave Edmunds | I Hear You Knockin' | 6 | Only ever UK No. 1 for Dave Edmunds who had much greater success as a producer. |





![Elvis Presley,The Wonder Of You [Numbered],UK,10](http://991.com/newGallery/Elvis-Presley-The-Wonder-Of-You-322839.jpg)



No comments:
Post a Comment