| W/E | Artist | Song | Weeks at No.1 | Comments |
27th Jan | Sweet | Blockbuster | 5 | Only ever UK No 1 for this very successful glam rock band who went on to have many other chart hits during the early seventies. |
3rd Mar | Slade | Cum On Feel the Noise | 4 | Slade's 4th UK No 1 and their first to enter the charts straight in at No 1. |
31st Mar | Donny Osmond | The Twelfth Of Never | 1 | A 2nd UK No 1 for Donny with this typical tear jerker. |
7th Apr | Gilbert O'Sullivan | Get Down | 2 | A 2nd and final UK No 1 for the Irishman with a song about his dog. |
21st Apr | Dawn featuring Tony Orlando | Tie A Yellow Ribbon Round The Old Oak Tree | 4 | A 2nd and final UK No 1 with this heart warming classic about a prisoner returning home to see if his true love's still waiting for him. |
19th May | Wizzard | See My Baby Jive | 4 | 1st UK No 1 for the group that history remembers as Roy Wood's most successful chart act. |
16th Jun | Suzi Quatro | Can The Can | 1 | 1st UK No 1 for this American girl rocker and bassist who found fame in the UK easier than at home. |
23rd Jun | 10 CC | Rubber Bullets | 1 | 1st UK No 1 for 10 CC with a more upbeat song than they are often remembered for. |
30th Jun | Slade | Skweeze Me Pleeze Me | 3 | Slade's 5th No 1 continued their assault on the English language. |
21st Jul | Peters & Lee | Welcome Home | 1 | Only ever UK No 1 for this club duo who surprisingly found fame. |
28th Jul | Gary Glitter | I'm The Leader Of The Gang (I Am) | 4 | 1st UK No 1 for this long-time struggling musician. He was nearly 30 by the time he became a glam-rock star. |
25th Aug | Donny Osmond | Young Love | 4 | A 3rd and final UK No 1 for Donny as a solo artist although he would later hit the top again as part of The Osmonds. |
22nd Sep | Wizzard | Angel Fingers | 1 | A 2nd and final UK No 1 for Wizzard. The song they're most remembered for, "I wish it could be Christmas every day" was beaten into the No 4 slot in this year. |
29th Sep | Simon Park Orchestra | Eye Level | 4 | The instrumental theme from tv series "Van Der Valk" was first tv theme to reach the top of the charts. |
27th Oct | David Cassidy | Daydreamer / The Puppy Song | 3 | A 2nd and final UK No 1 for this teenage heartthrob who returned to acting shortly after. |
17th Nov | Gary Glitter | I Love You Love Me Love | 4 | A 2nd UK No 1 for Glitter with a song which sold over a million copies world-wide. |
15th Dec | Slade | Merry Xmas Everybody | 5 | This perennial Xmas classic was Slade's 6th and final UK No 1, and has been in the charts many times since. |
Hi there and welcome to Ado's Blog. I am obsessed with nostalgia, especially 1960s & 1970s nostalgia and I enjoy nothing more than reflecting on days and times that have sadly long since gone! So join me, as I take a nostalgic gander down Memory Lane and celebrate all things past and occasional present, both good and bad! (All images used that are copyrighted are copyrighted to their respective publishers and are only used here for review purposes.)
Showing posts with label No 1 UK Hit Singles.. Show all posts
Showing posts with label No 1 UK Hit Singles.. Show all posts
Thursday, 1 December 2011
No 1 UK Hit Singles (1973)
Tuesday, 22 November 2011
UK Singles Chart (1972)
| W/E | Artist | Song | Weeks at No.1 | Comments |
8th Jan | New Seekers | I'd Like To Teach The World To Sing (In Perfect Harmony) | 4 | First UK No 1 for this band, formed by a member of the Seekers with a song that started as a Coca Cola TV advert. |
5th Feb | T Rex | Telegram Sam | 2 | 3rd UK No. 1 and their first hit for the glam rockers' new record company, from their album "Slider". |
19th Feb | Chicory Tip | Son Of My Father | 3 | Written by Giorgio Moroder. This was the first No 1 to feature a Moog Synthesiser. |
11th Mar | Nilsson | Without You | 5 | Suicide inspired song written by two members of Badfinger, who both later committed suicide. |
15th Apr | The Pipes & Drums & Military Band of The Royal Scots Dragoon Guards | Amazing Grace | 5 | The old favourite traditional hymn as played by this Scottish military bagpipe band. It was the best-selling single of the year but remained their only UK No 1. |
20th May | T Rex | Metal Guru | 4 | A 4th and final No 1 for Marc Bolan who continued to chart regularly over the next couple of years. |
17th Jun | Don McLean | Vincent | 2 | First UK No 1 with this song about Dutch painter Vincent Van Gogh. McLean's best known song, the classic, "American Pie" only ever reached No 2 for him. |
1st Jul | Slade | Take Me Back 'ome | 1 | 2nd UK No 1 for the Midlands glam rockers featuring Noddy Holder on vocals. |
8th Jul | Donny Osmond | Puppy Love | 5 | First UK No 1 for a member of the squeaky clean family act from Utah with a song written by Paul Anka. |
12th Aug | Alice Cooper | School's Out | 3 | Only ever UK No 1 for shock rocker Alice Cooper with this School Disco classic. |
2nd Sep | Rod Stewart | You Wear It Well | 1 | 2nd UK No 1 for "Rod the Mod" with this old favourite. |
9th Sep | Slade | Mama were all crazee now | 3 | A 3rd UK No 1 for the Wolverhampton boys who were on a roll of chart successes. |
30th Sep | David Cassidy | How Can I Be Sure | 2 | First UK No 1 for this star of US TV series the Partridge Family. His solo career was more successful in the UK than at home. |
14th Oct | Lieutenant Pigeon | Mouldy Old Dough | 4 | Only ever UK No 1 for this Coventry based group which included a mother and son in the line up. |
11th Nov | Gilbert O'Sullivan | Clair | 2 | First UK No 1 for this Irishman who dressed as a 1920s worker in flat cap, braces and baggy trousers. |
25th Nov | Chuck Berry | My Ding-A-Ling | 4 | Respected pioneer of R&B and rock 'n' roll, whose only UK No 1 was this live, innuendo-laden novelty song. |
23rd Dec | Little Jimmy Osmond | Long Haired Lover From Liverpool | 5 | Osmond family member with an Xmas novelty song, and who at the age of 9 became the youngest chart topper ever. |
Sunday, 7 August 2011
UK Singles Chart (1971)
These are the hits for the year 1971.
| W/E | Artist | Song | Weeks at No.1 | Comments |
9th Jan | Clive Dunn | Grandad | 3 | Only UK No 1 for this "Dad's Army" star who tapped a rich vein of seasonal sentimentality that Christmas & New Year. |
30th Jan | George Harrison | My Sweet Lord | 5 | First UK No 1 for this ex-Beatle, who was sued for plagiarism a few years later. |
6th Mar | Mungo Jerry | Baby Jump | 2 | Second and last UK No 1 for Mungo Jerry. Written by leader Ray Dorset |
20th Mar | T Rex | Hot Love | 6 | First UK No 1 for Marc Bolan, an acoustic folk hero who turned electric and became a glam rock star with his band, T Rex. |
1st May | Dave & Ansil Collins | Double Barrel | 2 | Jamaican duo who provided only the second West Indian reggae chart topper. This was their only UK No 1. |
15th May | Dawn | Knock Three Times | 5 | First UK No 1 for Dawn. Tony Orlando had retired from singing when he was persuaded to front Dawn for studio recordings. |
19th Jun | Middle Of The Road | Chirpy Chirpy Cheep Cheep | 5 | Only ever UK no 1 for this Scottish foursome. |
24th Jul | T Rex | Get It On | 4 | A second UK No 1 for the reinvented glam rocker Marc Bolan with the infectious "Get it On". |
21st Aug | Diana Ross | I'm Still Waiting | 4 | A first solo No 1 for Diana Ross, having previously hit the top stop with The Supremes. |
18th Sep | Tams | Hey Girl Don't Bother Me | 3 | Only ever UK no 1 for this American act whose US chart career was already over. This was a reissue of a 1964 US hit |
9th Oct | Rod Stewart | Maggie May | 5 | First UK No 1 for this veteran of several bands, most notably The Faces. |
13th Nov | Slade | Coz I Love You | 4 | First UK No 1 for the Wolverhampton glam rockers who launched a long and successful career with this. |
11th Dec | Benny Hill | Ernie (The Fastest Milkman In The West) | 4 | Popular TV comic who recorded novelty songs over a number of years. Thankfully, this was the only one to hit the top of the charts. |
Monday, 11 July 2011
No 1 UK Hit Singles (1970)
Time to look back at all the hits to have made the top spot back in 1970.





![Elvis Presley,The Wonder Of You [Numbered],UK,10](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s7vf7uuxOoyfpkj9cmAtpe-IkoyDM7RSUVHyPl-_SCkn3NKLnU-02rBPDMowK1GKIl2m2Uo_YgS5E_Zv0sNmKvXZlXzwolwDqTxUTESjcVpFvyCLKav3hDRBObFCCfVGlIyovzLm_k=s0-d)



| W/E | Artist | Song | Weeks at No.1 | Comments |
31st Jan | Edison Lighthouse | Love Grows (Where My Rosemary Goes) | 5 | Only ever UK No. 1 for this studio act with lead singer Tony Burrows, who also sang on hits for many other groups. |
7th Mar | Lee Marvin | Wandrin' Star | 3 | Only ever UK No. 1 for this tough-guy actor with a song from his film "Paint Your Wagon". |
28th Mar | Simon & Garfunkel | Bridge Over Troubled Water | 3 | Only ever UK No. 1 for this duo. Only Art Garfunkel sings on this classic, but Paul Simon went on to greater solo success, even though he never made No. 1 again, while Art did. |
18th Apr | Dana | All Kinds Of Everything | 2 | First Eurovision winner for Ireland. Her career was shorter than most expected, and this was her only UK No. 1. |
2nd May | Norman Greenbaum | Spirit In The Sky | 2 | Only ever UK No. 1 for Norman with a song he wrote. Doctor & The Medics took the song to No. 1 again in 1986. |
16th May | England World Cup Squad | Back Home | 3 | Mexico World Cup sing-along by the England Football squad, starting a worrying trend in music! |
6th Jun | Christie | Yellow River | 1 | Only ever UK No. 1 for Jeff Christie with a song he wrote for the Tremeloes who turned it down, so he recorded it himself. |
13th Jun | Mungo Jerry | In The Summertime | 7 | First UK No. 1 for Mungo Jerry, led by Ray Dorset. The song has been revived several times since. |
1st Aug | Elvis Presley | The Wonder Of You | 6 | Elvis was reviving his career in Las Vegas, and this was a live recording from his show. At this point he was still one behind the Beatles as this was his 16th UK No. 1. |
12th Sep | Smokey Robinson & The Miracles | Tears Of A Clown | 1 | First UK No. 1 for Motown singer Smokey Robinson who would have to wait another 11 years before hitting the top spot again. |
19th Sep | Freda Payne | Band Of Gold | 6 | Only ever UK No. 1 for this American actress. |
31st Oct | Matthew's Southern Comfort | Woodstock | 3 | Written by Canadian folk legend Joni Mitchell, their only UK No. 1 was about the famous rock festival of 1969. |
21st Nov | Jimi Hendrix | Voodoo Chile | 1 | Posthumous No. 1 for the US Guitar legend who died in London a couple of months earlier. |
28th Nov | Dave Edmunds | I Hear You Knockin' | 6 | Only ever UK No. 1 for Dave Edmunds who had much greater success as a producer. |
Subscribe to:
Posts (Atom)