W/E | Artist | Song | Weeks at No.1 | Comments |
8th Jan | New Seekers | I'd Like To Teach The World To Sing (In Perfect Harmony) | 4 | First UK No 1 for this band, formed by a member of the Seekers with a song that started as a Coca Cola TV advert. |
5th Feb | T Rex | Telegram Sam | 2 | 3rd UK No. 1 and their first hit for the glam rockers' new record company, from their album "Slider". |
19th Feb | Chicory Tip | Son Of My Father | 3 | Written by Giorgio Moroder. This was the first No 1 to feature a Moog Synthesiser. |
11th Mar | Nilsson | Without You | 5 | Suicide inspired song written by two members of Badfinger, who both later committed suicide. |
15th Apr | The Pipes & Drums & Military Band of The Royal Scots Dragoon Guards | Amazing Grace | 5 | The old favourite traditional hymn as played by this Scottish military bagpipe band. It was the best-selling single of the year but remained their only UK No 1. |
20th May | T Rex | Metal Guru | 4 | A 4th and final No 1 for Marc Bolan who continued to chart regularly over the next couple of years. |
17th Jun | Don McLean | Vincent | 2 | First UK No 1 with this song about Dutch painter Vincent Van Gogh. McLean's best known song, the classic, "American Pie" only ever reached No 2 for him. |
1st Jul | Slade | Take Me Back 'ome | 1 | 2nd UK No 1 for the Midlands glam rockers featuring Noddy Holder on vocals. |
8th Jul | Donny Osmond | Puppy Love | 5 | First UK No 1 for a member of the squeaky clean family act from Utah with a song written by Paul Anka. |
12th Aug | Alice Cooper | School's Out | 3 | Only ever UK No 1 for shock rocker Alice Cooper with this School Disco classic. |
2nd Sep | Rod Stewart | You Wear It Well | 1 | 2nd UK No 1 for "Rod the Mod" with this old favourite. |
9th Sep | Slade | Mama were all crazee now | 3 | A 3rd UK No 1 for the Wolverhampton boys who were on a roll of chart successes. |
30th Sep | David Cassidy | How Can I Be Sure | 2 | First UK No 1 for this star of US TV series the Partridge Family. His solo career was more successful in the UK than at home. |
14th Oct | Lieutenant Pigeon | Mouldy Old Dough | 4 | Only ever UK No 1 for this Coventry based group which included a mother and son in the line up. |
11th Nov | Gilbert O'Sullivan | Clair | 2 | First UK No 1 for this Irishman who dressed as a 1920s worker in flat cap, braces and baggy trousers. |
25th Nov | Chuck Berry | My Ding-A-Ling | 4 | Respected pioneer of R&B and rock 'n' roll, whose only UK No 1 was this live, innuendo-laden novelty song. |
23rd Dec | Little Jimmy Osmond | Long Haired Lover From Liverpool | 5 | Osmond family member with an Xmas novelty song, and who at the age of 9 became the youngest chart topper ever. |
Hi there and welcome to Ado's Blog. I am obsessed with nostalgia, especially 1960s & 1970s nostalgia and I enjoy nothing more than reflecting on days and times that have sadly long since gone! So join me, as I take a nostalgic gander down Memory Lane and celebrate all things past and occasional present, both good and bad! (All images used that are copyrighted are copyrighted to their respective publishers and are only used here for review purposes.)
No comments:
Post a Comment